Below you can find a diary concerning the noise inside the flats above the boiler room.
This diary starts at 18th September 2011 after the major repairs/works finished.
DATE | TIME | TEMPERATURE | COMMENTS | LOCATION |
18-09-2011 | All Day | NO DATA | Loud Noise | Bedrooms |
19-09-2011 | All Day | 12-18 degrees | Loud Pulsating Noise | All Flat |
20-09-2011 | All Day (Especially 2am) | 12-18 degrees | Loud Pulsating Noise | All Flat |
21-09-2011 | All Day | 11 – 18 degrees | Loud Pulsating Noise | All Flat |
22-09-2011 | All Day | 10 – 19 degrees | Loud Pulsating Noise | All Flat but most Living room and the 2 Bedrooms Upstairs |
23-09-2011 | All Day | NO DATA | Loud Pulsating Noise | All Flat |
24-09-2011 | All Day | NO DATA | Loud Pulsating Noise | All Flat |
25-09-2011 | All Day | NO DATA | Loud Pulsating Noise | All Flat |
26-09-2011 | All Day | NO DATA | Loud Pulsating Noise | All Flat |
DATE | TIME | TEMPERATURE | COMMENTS | LOCATION |
14-10-2011 | All Day | NO DATA | Pipe noise at 04:00am and Loud noise since then | All Flat |
15-10-2011 | All Day | NO DATA | Loud Noise | All Flat |
16-10-2011 | All Day | NO DATA | Loud Noise | All Flat |
17-10-2011 | All Day | NO DATA | Pipe noise at 04:00am and Loud Pulsating Noise | All Flat |
18-10-2011 | All Day | 4-13 degrees | Constant louder noise during the day, Pulsating noise at 02:00am – 07:00am | All Flat |
19-10-2011 | All Day | 1-11 degrees | Loud noise nuisance | All Flat |
20-10-2011 | All Day | 4-11 degrees | Louder Noise Nuisance | All Flat |
21-10-2011 | All Day | 7-14 degrees | Louder Noise Nuisance | All Flat |
22-10-2011 | All Day | NO DATA | Louder High Pitch Noise | All Flat |
23-10-2011 | All Day | 13-16 degrees | Louder High Pitch Noise | All Flat |
24-10-2011 | All Day with one exception (see below) | NO DATA | Louder High Pitch Noise | All Flat |
24-10-2011 | 21:05 – 21:40 | NO DATA | S I L E N C E | All Flat |
25-10-2011 | 18:30 – 00:00 | NO DATA | Medium Noise The noise was not present in corridors and one room |
Certain Areas |
26-10-2011 | All Day Especially Evening | NO DATA | Loud High Pitch Noise | All Flat |
27-10-2011 | All Day | 10 – 14 degrees | Loud High Pitch Noise | All Flat |
28-10-2011 | 00:00am – 07:00am | 11 – 15 degrees | Loud High Pitch Noise | All Flat |
28-10-2011 | 21:00 – 00:00 | 11 – 15 degrees | S I L E N C E | All Flat |
29-10-2011 | 00:00 – 09:00am | 11 – 15 degrees | S I L E N C E | All Flat |
29-10-2011 | 09:00 – 21:00 | 11 – 15 degrees | Loud High Pitch Noise | All Flat |
30-10-2011 | 00:00 – 09:00am | 14 – 18 degrees | S I L E N C E | All Flat |
30-10-2011 | 09:00 – 00:00 | 14 – 18 degrees | S I L E N C E Small breaks of noise |
All Flat |
31-10-2011 | 00:00 – 08:15am | 12 – 17 degrees | S I L E N C E | All Flat |
01-11-2011 | All Day | 07 – 14 degrees | S I L E N C E | All Flat |